This page lists links to previous years' programmes, by way of an ongoing record of activities.
2015-16
2015-16 programme summary and PDF | September 2015 |
October 2015 | November 2015 |
December 2015 | January 2016 |
February 2016 | March 2016 |
April 2016 | May 2016 (Not Available) |
June 2016 | Annual Exhibition 2015 - 16 (Not Available) |
2016-17
2016-17 programme summary and PDF | September 2016 |
October 2016 | November 2016 |
December 2016 | January 2017 |
February 2017 | March 2017 |
April 2017 | May 2017 |
June 2017 | Annual Exhibition 2016 - 17 (Not Available) |
2017-18
2017-18 programme summary and PDF | September 2017 |
October 2017 | November 2017 |
December 2017 | January 2018 |
February 2018 | March 2018 |
April 2018 | May 2018 |
June 2018 | Annual Exhibition 2017 - 18 |
2018 -19
2018-19 programme summary and PDF | September 2018 |
October 2018 | November 2018 |
December 2018 | January 2019 |
February 2019 | March 2019 |
April 2019 | May 2019 |
June 2019 | Annual Exhibition 2018 - 19 |
2021-22 programme summary and PDF - Covid | September 2021 - Covid Suspension |
October 2021 - Covid Suspension | November 2021 - Covid Suspension |
December 2021 - Covid Suspension | January 2022 - Covid Suspension |
February 2022 | March 2022 |
April 2022 | May 2022 |
June 2022 |
Annual Exhibition 2021 - 22 - Cancelled due to Covid |
2022-23 programme summary and PDF | September 2022 |
October 2022 | November 2022 |
December 2022 | January 2023 |
February 2023 | March 2023 |
April 2023 | May 2023 |
June 2023 |
Annual Exhibition 2022 - 23 - Not Held |